London, England
Fajr
6:18 am
Sunrise
7:57 am
Dhuhr
12:15 pm
Asr
2:05 pm
Maghrib
4:27 pm
Isha
5:57 pm
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sat 17 Jan | 6:18 am | 7:57 am | 12:15 pm | 2:05 pm | 4:27 pm | 5:57 pm |
Sun 18 Jan | 6:17 am | 7:56 am | 12:16 pm | 2:06 pm | 4:29 pm | 5:58 pm |
Mon 19 Jan | 6:16 am | 7:55 am | 12:16 pm | 2:08 pm | 4:30 pm | 5:59 pm |
Tue 20 Jan | 6:15 am | 7:54 am | 12:16 pm | 2:09 pm | 4:32 pm | 6:01 pm |
Wed 21 Jan | 6:14 am | 7:53 am | 12:17 pm | 2:11 pm | 4:34 pm | 6:02 pm |
Thu 22 Jan | 6:13 am | 7:52 am | 12:17 pm | 2:12 pm | 4:35 pm | 6:04 pm |
Fri 23 Jan | 6:12 am | 7:51 am | 12:17 pm | 2:13 pm | 4:37 pm | 6:05 pm |
West Norwood Mosque
Jumu'ah salaah organised by West Norwood Mosque
Mosque and Islamic Centre
Norbury Islamic Academy
Al Noor Institute
Bismillah Cultural Centre
Thornton Heath Islamic Centre
Masjid Uthman
Streatham Hill Masjid
South London Islamic Centre
Norbury Muslim Centre
Hyderi Islamic Centre
Brixton Hill Islamic Centre
Al Hidaya Masjid
Khair-ul-Amal
Prayer times are calculated using the UK Moonsighting Committee method, which is specifically designed for higher latitudes in the UK. Asr time follows the Shafi madhab (shadow length = 1x object height). These times are calculated and may differ slightly from your local masjid's times. For the most accurate jamaat times, please check with your local masjid.