Cardiff, Wales
Fajr
6:31 am
Sunrise
8:10 am
Dhuhr
12:28 pm
Asr
2:17 pm
Maghrib
4:39 pm
Isha
6:09 pm
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sat 17 Jan | 6:31 am | 8:10 am | 12:28 pm | 2:17 pm | 4:39 pm | 6:09 pm |
Sun 18 Jan | 6:30 am | 8:09 am | 12:28 pm | 2:19 pm | 4:41 pm | 6:10 pm |
Mon 19 Jan | 6:29 am | 8:08 am | 12:29 pm | 2:20 pm | 4:43 pm | 6:12 pm |
Tue 20 Jan | 6:28 am | 8:07 am | 12:29 pm | 2:22 pm | 4:44 pm | 6:13 pm |
Wed 21 Jan | 6:27 am | 8:06 am | 12:29 pm | 2:23 pm | 4:46 pm | 6:15 pm |
Thu 22 Jan | 6:26 am | 8:05 am | 12:29 pm | 2:24 pm | 4:48 pm | 6:16 pm |
Fri 23 Jan | 6:25 am | 8:03 am | 12:30 pm | 2:26 pm | 4:49 pm | 6:17 pm |
Dar Us-Salam
Jamia Masjid Bilal
Jalalia Mosque and Islamic Education Centre
Rabbaniah Islamic Cultural Centre
Masjid at-Tawheed
Masjid Uthman
Grangetown Muslim Cultural Centre
Prayer times are calculated using the UK Moonsighting Committee method, which is specifically designed for higher latitudes in the UK. Asr time follows the Shafi madhab (shadow length = 1x object height). These times are calculated and may differ slightly from your local masjid's times. For the most accurate jamaat times, please check with your local masjid.