Manchester, England
Fajr
6:35 am
Sunrise
8:15 am
Dhuhr
12:24 pm
Asr
2:05 pm
Maghrib
4:26 pm
Isha
5:56 pm
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sat 17 Jan | 6:35 am | 8:15 am | 12:24 pm | 2:05 pm | 4:26 pm | 5:56 pm |
Sun 18 Jan | 6:34 am | 8:14 am | 12:24 pm | 2:06 pm | 4:28 pm | 5:58 pm |
Mon 19 Jan | 6:33 am | 8:13 am | 12:24 pm | 2:08 pm | 4:30 pm | 5:59 pm |
Tue 20 Jan | 6:31 am | 8:11 am | 12:25 pm | 2:09 pm | 4:32 pm | 6:01 pm |
Wed 21 Jan | 6:30 am | 8:10 am | 12:25 pm | 2:11 pm | 4:33 pm | 6:03 pm |
Thu 22 Jan | 6:29 am | 8:09 am | 12:25 pm | 2:12 pm | 4:35 pm | 6:04 pm |
Fri 23 Jan | 6:28 am | 8:08 am | 12:26 pm | 2:14 pm | 4:37 pm | 6:06 pm |
Prayer times are calculated using the UK Moonsighting Committee method, which is specifically designed for higher latitudes in the UK. Asr time follows the Shafi madhab (shadow length = 1x object height). These times are calculated and may differ slightly from your local masjid's times. For the most accurate jamaat times, please check with your local masjid.