Glasgow, Scotland
Fajr
6:54 am
Sunrise
8:35 am
Dhuhr
12:32 pm
Asr
2:02 pm
Maghrib
4:23 pm
Isha
5:53 pm
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sat 17 Jan | 6:54 am | 8:35 am | 12:32 pm | 2:02 pm | 4:23 pm | 5:53 pm |
Sun 18 Jan | 6:52 am | 8:34 am | 12:32 pm | 2:04 pm | 4:24 pm | 5:55 pm |
Mon 19 Jan | 6:51 am | 8:32 am | 12:33 pm | 2:05 pm | 4:26 pm | 5:57 pm |
Tue 20 Jan | 6:50 am | 8:31 am | 12:33 pm | 2:07 pm | 4:28 pm | 5:58 pm |
Wed 21 Jan | 6:49 am | 8:29 am | 12:33 pm | 2:08 pm | 4:30 pm | 6:00 pm |
Thu 22 Jan | 6:47 am | 8:28 am | 12:33 pm | 2:10 pm | 4:32 pm | 6:02 pm |
Fri 23 Jan | 6:46 am | 8:27 am | 12:34 pm | 2:12 pm | 4:34 pm | 6:04 pm |
Prayer times are calculated using the UK Moonsighting Committee method, which is specifically designed for higher latitudes in the UK. Asr time follows the Shafi madhab (shadow length = 1x object height). These times are calculated and may differ slightly from your local masjid's times. For the most accurate jamaat times, please check with your local masjid.